Baskets
Sample templates × measured 1-year returns × best-price execution. Examples only, not advice; past performance ≠ future results.
One-click buy · Core Big Tech
Budget (stablecoin)
| Constituent | 1y | Allocation | Best price (est.) | Est. shares | Execute |
|---|---|---|---|---|---|
| AAPLApple | +44.5% | $200.00 | $347.05 | 0.5763 | queued |
| MSFTMicrosoft | -21.7% | $200.00 | $521.29 | 0.3837 | queued |
| GOOGLAlphabet (Class A) | +100.5% | $200.00 | $280.07 | 0.7141 | queued |
| AMZNAmazon | +8.6% | $200.00 | $238.69 | 0.8379 | queued |
| METAMeta Platforms | -18.9% | $200.00 | $619.89 | 0.3226 | queued |
Equal weights, no rebalancing; 1-year returns measured per ticker (Yahoo Finance), basket return is the equal-weight average. One-click buy is signed once by your wallet and settled on-chain leg by leg, fully non-custodial; each leg fills at the stock's best on-chain version. Indicative data, not investment advice.