Compare versions
Different issuer versions of the same stock drift apart constantly — check here first: each group names the cheapest version after fees, with a one-tap trade link. Ondo versions are converted by the accrual ratio r̂ so they compare directly with xStocks.
Tokenised debt securities on Robinhood Chain from a Jersey issuer; base prospectus approved by Liechtenstein's FMA; the issuer itself is not regulated (Jersey consents only).; Reinvested through the multiplier (tax details per the official terms).
"Certificates over shares" on Base representing a beneficial interest; unsponsored, with one ADGM FSRA-approved prospectus per stock.; Reinvested after 30% US withholding tax; the issuer keeps 5% of gross dividends.
"Certificates over shares" on BNB Chain (an FSRA certificate over financial instruments) from BTech Holdings (ADGM), with one ADGM FSRA-approved prospectus per stock.; Reinvested through a multiplier after 30% US withholding tax; no cash dividends.
A tracker certificate under Swiss law (a bearer debt instrument) issued by a Jersey SPV; base prospectus approved by Liechtenstein's FMA (2026-05-08) and passported in the EEA.; Reinvested through a multiplier, net of withholding tax; the token price keeps tracking the share.
A structured note (debt instrument) from a bankruptcy-remote BVI SPV (Ondo Global Markets (BVI) Ltd) under Swiss-law sales terms; EU base prospectus approved by Liechtenstein's FMA.; Reinvested into the token automatically, net of withholding tax (30% for US dividends).
NVIDIANVDA · 6 versions · market $204.19
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $203.97÷r̂ | — | — | $26.8M | $6.55M | Off-site | ||
| Coinbase · Base | $204.27÷r̂ | — | — | $9.40M | $1.78M | Off-site | ||
| bStocks · BNB Chain | $204.97 | — | — | $6.18M | $6.67M | Off-site | ||
| xStocks · Solana | $203.78 | $204.84 | −0.32% | $3.73M | $3.88M | Trade | ||
| Ondo Stocks · Solana | $203.73÷r̂ | $309.83 | −51.74% | — | — | Thin | ||
| xStocks · X Layer | $204.42 | $205.66 | −0.72% | — | — | Via Verify | Agent trading ↗ |
Sandisk CorporationSNDK · 5 versions · market $1,165.35
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Coinbase · Base | $1,159.62÷r̂ | — | — | $22.5M | $1.31M | Off-site | ||
| Robinhood · Robinhood Chain | $1,171.07÷r̂ | — | — | $376K | $293K | Off-site | ||
| xStocks · Solana | $1,161.25 | $1,169.57 | −0.36% | $67.5K | $42.3K | Trade | ||
| Ondo Stocks · Solana | $1,178.17÷r̂ | $1,895.93 | −62.69% | — | — | Thin | ||
| xStocks · X Layer | — | — | — | — | — | No quote |
Nasdaq-100 ETF (QQQ)QQQ · 5 versions · market $690.33
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| QQQB | bStocks · BNB Chain | $692.01 | — | — | $19.1M | $2.94M | Off-site | |
| QQQ-RH | Robinhood · Robinhood Chain | $694.97÷r̂ | — | — | $4.28M | $2.86M | Off-site | |
| QQQxbest | xStocks · Solana | $689.75 | $693.28 | −0.43% | $1.34M | $2.52M | Trade | |
| QQQon | Ondo Stocks · Solana | $694.75÷r̂ | $1,216.06 | −76.16% | — | — | Thin | |
| QQQx-XL | xStocks · X Layer | $691.75 | $696.37 | −0.88% | — | — | Compare only |
Space Exploration Technologies Corp. Class A Common StockSPCX · 5 versions · market $138.33
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $137.66÷r̂ | — | — | $19.0M | $5.31M | Off-site | ||
| Coinbase · Base | $137.75÷r̂ | — | — | $6.76M | $884K | Off-site | ||
| xStocks · Solana | $137.44 | $138.23 | +3.94% | $2.33M | $2.42M | Trade | ||
| Ondo Stocks · Solana | $140.40÷r̂ | $141.78 | +1.46% | — | — | Trade | ||
| xStocks · X Layer | $138.08 | $138.99 | −0.48% | — | — | Compare only |
Strategy (MicroStrategy)MSTR · 6 versions · market $133.18
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Coinbase · Base | $133.05÷r̂ | — | — | $17.8M | $1.37M | Off-site | ||
| Robinhood · Robinhood Chain | $133.11÷r̂ | — | — | $4.54M | $4.05M | Off-site | ||
| xStocks · Solana | $133.12 | $133.79 | −0.45% | $1.99M | $1.75M | Trade | ||
| bStocks · BNB Chain | $133.46 | — | — | $490K | $329K | Off-site | ||
| Ondo Stocks · Solana | $131.35÷r̂ | $263.81 | −98.09% | — | — | Thin | ||
| xStocks · X Layer | $133.41 | $134.12 | −0.70% | — | — | Compare only |
S&P 500 ETF (SPY)SPY · 4 versions · market $757.24
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| SPY-RH | Robinhood · Robinhood Chain | $760.39÷r̂ | — | — | $13.9M | $7.49M | Off-site | |
| SPYxbest | xStocks · Solana | $755.98 | $759.88 | −0.35% | $3.88M | $4.84M | Trade | |
| SPYon | Ondo Stocks · Solana | $758.57÷r̂ | $940.74 | −24.23% | — | — | Thin | |
| SPYx-XL | xStocks · X Layer | $757.37 | $761.54 | −0.57% | — | — | Compare only |
Meta PlatformsMETA · 5 versions · market $620.69
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Coinbase · Base | $620.41÷r̂ | — | — | $13.5M | $1.28M | Off-site | ||
| Robinhood · Robinhood Chain | $621.24÷r̂ | — | — | $8.64M | $4.21M | Off-site | ||
| xStocks · Solana | $619.89 | $623.97 | −0.53% | $866K | $1.20M | Trade | ||
| Ondo Stocks · Solana | $616.82÷r̂ | $1,193.79 | −92.33% | — | — | Thin | ||
| xStocks · X Layer | $621.28 | $624.94 | −0.69% | — | — | Compare only |
Alphabet (Class A)GOOGL · 5 versions · market $279.91
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Coinbase · Base | $280.08÷r̂ | — | — | $8.06M | $2.15M | Off-site | ||
| Robinhood · Robinhood Chain | $280.77÷r̂ | — | — | $3.51M | $2.58M | Off-site | ||
| xStocks · Solana | $280.07 | $282.08 | −0.77% | $2.15M | $1.99M | Trade | ||
| Ondo Stocks · Solana | $285.81÷r̂ | $562.61 | no liquidity | $947 | $3.46K | Dust pool | ||
| xStocks · X Layer | $280.77 | $283.12 | −1.15% | — | — | Compare only |
TeslaTSLA · 6 versions · market $400.49
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Coinbase · Base | $399.80÷r̂ | — | — | $7.01M | $466K | Off-site | ||
| Robinhood · Robinhood Chain | $400.32÷r̂ | — | — | $3.80M | $2.21M | Off-site | ||
| xStocks · Solana | $399.32 | $401.46 | −0.24% | $2.42M | $3.02M | Trade | ||
| bStocks · BNB Chain | $400.76 | — | — | $1.00M | $977K | Off-site | ||
| Ondo Stocks · Solana | $395.46÷r̂ | $520.41 | −29.94% | — | — | Thin | ||
| xStocks · X Layer | $399.91 | $402.15 | −0.41% | — | — | Compare only |
CircleCRCL · 5 versions · market $72.39
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| xStocks · Solana | $72.41 | $72.77 | −0.53% | $6.03M | $5.11M | Trade | ||
| Robinhood · Robinhood Chain | $72.53÷r̂ | — | — | $5.18M | $3.79M | Off-site | ||
| bStocks · BNB Chain | $72.60 | — | — | $3.99M | $1.13M | Off-site | ||
| Ondo Stocks · Solana | $73.45÷r̂ | $131.91 | −82.22% | — | — | Thin | ||
| xStocks · X Layer | $72.79 | $73.55 | −1.60% | — | — | Compare only |
AppleAAPL · 5 versions · market $347.44
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Coinbase · Base | $347.52÷r̂ | — | — | $5.92M | $869K | Off-site | ||
| Robinhood · Robinhood Chain | $348.35÷r̂ | — | — | $5.08M | $1.76M | Off-site | ||
| xStocks · Solana | $347.05 | $348.91 | −0.42% | $567K | $666K | Trade | ||
| Ondo Stocks · Solana | $345.84÷r̂ | $678.40 | −95.26% | — | — | Thin | ||
| xStocks · X Layer | $348.46 | $351.38 | −1.13% | — | — | Via Verify | Agent trading ↗ |
MicrosoftMSFT · 6 versions · market $521.51
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Coinbase · Base | $521.30÷r̂ | — | — | $5.52M | $458K | Off-site | ||
| Robinhood · Robinhood Chain | $523.03÷r̂ | — | — | $1.33M | $903K | Off-site | ||
| xStocks · Solana | $521.29 | $524.23 | −0.52% | $667K | $823K | Trade | ||
| bStocks · BNB Chain | $523.68 | — | — | $123K | $226K | Off-site | ||
| Ondo Stocks · Solana | $504.19÷r̂ | $916.92 | −75.82% | — | — | Thin | ||
| xStocks · X Layer | $521.97 | $525.31 | −0.73% | — | — | Compare only |
AmazonAMZN · 5 versions · market $239.98
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Coinbase · Base | $239.45÷r̂ | — | — | $4.23M | $1.97M | Off-site | ||
| Robinhood · Robinhood Chain | $240.08÷r̂ | — | — | $3.43M | $1.24M | Off-site | ||
| xStocks · Solana | $238.69 | $239.99 | −0.01% | $856K | $433K | Trade | ||
| Ondo Stocks · Solana | $238.51÷r̂ | $440.58 | −83.59% | — | — | Thin | ||
| xStocks · X Layer | $239.62 | $241.27 | −0.54% | — | — | Compare only |
MicronMU · 5 versions · market $879.07
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $880.59÷r̂ | — | — | $3.67M | $2.30M | Off-site | ||
| bStocks · BNB Chain | $887.08 | — | — | $54.3K | $69.0K | Off-site | ||
| xStocks · Solana | $883.37 | $1,136.66 | −29.30% | $4 | $162 | Dust pool | ||
| Ondo Stocks · Solana | $879.67÷r̂ | $1,171.18 | −33.23% | — | — | Thin | ||
| xStocks · X Layer | $921.81 | — | — | — | — | Compare only |
IntelINTC · 4 versions · market $64.44
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $64.88÷r̂ | — | — | $2.81M | $830K | Off-site | ||
| xStocks · Solana | $64.44 | $65.16 | −1.12% | $863K | $138K | Trade | ||
| Ondo Stocks · Solana | $64.88÷r̂ | $109.19 | −69.45% | — | — | Thin | ||
| xStocks · X Layer | $66.11 | $68.05 | −5.60% | — | — | Compare only |
CoinbaseCOIN · 4 versions · market $139.79
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $139.69÷r̂ | — | — | $2.80M | $1.62M | Off-site | ||
| xStocks · Solana | $139.85 | $141.13 | −0.96% | $851K | $1.41M | Trade | ||
| Ondo Stocks · Solana | $157.18÷r̂ Divergent | — | — | — | — | Thin | ||
| xStocks · X Layer | $144.95 | $156.76 | −12.14% | — | — | Compare only |
Gold ETF (GLD)GLD · 3 versions · market $357.08
SK hynix Inc. American Depositary SharesSKHY · 2 versions · market $149.50
AMDAMD · 4 versions · market $504.30
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $503.71÷r̂ | — | — | $1.59M | $859K | Off-site | ||
| xStocks · Solana | $507.43 | $608.87 | −20.74% | $1.30K | $5.78K | Dust pool | ||
| Ondo Stocks · Solana | $524.02÷r̂ | $976.97 | −93.73% | — | — | Thin | ||
| xStocks · X Layer | $503.14 | $507.38 | −0.61% | — | — | Compare only |
PalantirPLTR · 5 versions · market $185.48
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $186.32÷r̂ | — | — | $1.56M | $1.03M | Off-site | ||
| xStocks · Solana | $185.67 | $186.99 | −0.81% | $225K | $322K | Trade | ||
| bStocks · BNB Chain | — | — | — | — | — | No quote | ||
| Ondo Stocks · Solana | $194.07÷r̂ | $309.53 | −66.88% | — | — | Thin | ||
| xStocks · X Layer | — | — | — | — | — | No quote |
RedditRDDT · 2 versions · market $91.48
TSMCTSM · 4 versions · market $407.33
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $408.48÷r̂ | — | — | $1.01M | $740K | Off-site | ||
| xStocks · Solana | $411.22 | $527.04 | −29.39% | $431 | $7.00K | Dust pool | ||
| Ondo Stocks · Solana | $405.54÷r̂ | $674.10 | −65.49% | — | — | Thin | ||
| xStocks · X Layer | $406.98 | $410.36 | −0.74% | — | — | Compare only |
GameStopGME · 4 versions · market $23.17
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| Robinhood · Robinhood Chain | $23.20÷r̂ | — | — | $899K | $502K | Off-site | ||
| xStocks · Solana | $23.20 | $23.44 | −1.17% | $167K | $367K | Trade | ||
| Ondo Stocks · Solana | $23.37÷r̂ | $45.44 | −96.11% | — | — | Thin | ||
| xStocks · X Layer | $23.26 | $23.46 | −1.27% | — | — | Compare only |
RobloxRBLX · 2 versions · market $41.74
McDonald'sMCD · 3 versions · market $259.15
ModernaMRNA · 2 versions · market $222.20
Silver ETF (SLV)SLV · 4 versions · market $44.40
| Version | Issuer/Chain | Equiv. / share | All-in / share | Net edge ($1k) | 24h vol | Liquidity | Status | |
|---|---|---|---|---|---|---|---|---|
| SLV-RH | Robinhood · Robinhood Chain | $44.48÷r̂ | — | — | $268K | $472K | Off-site | |
| SLVx | xStocks · Solana | $49.32 Divergent | — | — | $437 | $1.69K | Dust pool | |
| SLVon | Ondo Stocks · Solana | $44.34÷r̂ | $48.29 | −8.77% | $120 | $4.65K | Dust pool | |
| SLVx-XL | xStocks · X Layer | $44.51 | $44.86 | −1.03% | — | — | Compare only |