Spot-Perp Basis
Basis between Hyperliquid (trade.xyz) stock-perp mark price and our spot fair value = (perp − spot)/spot. Positive = perp premium (longs pay); negative = discount. For pros, not advice.
| Symbol | Perp mark | Spot fair | Basis | Funding (APR) |
|---|---|---|---|---|
| CRWVxyz:CRWV | $53.82 | $54.50 | -1.25% | +5.5% |
| NBISxyz:NBIS | $153.51 | $155.19 | -1.08% | +23.2% |
| SNAPxyz:SNAP | $5.29 | $5.33 | -0.84% | 0.0% |
| AMATxyz:AMAT | $387.43 | $390.24 | -0.72% | +1.0% |
| USARxyz:USAR | $9.60 | $9.67 | -0.72% | +5.5% |
| MSTRxyz:MSTR | $133.13 | $134.01 | -0.66% | +16.7% |
| BBxyz:BB | $8.42 | $8.47 | -0.64% | +25.7% |
| BExyz:BE | $200.53 | $201.81 | -0.63% | +5.5% |
| MUxyz:MU | $878.44 | $883.98 | -0.63% | +17.9% |
| BMNRxyz:BMNR | $20.19 | $20.32 | -0.63% | +35.6% |
| SKHYxyz:SKHY | $148.57 | $149.50 | -0.62% | +0.2% |
| RKLBxyz:RKLB | $54.69 | $55.02 | -0.61% | +5.5% |
| QCOMxyz:QCOM | $164.01 | $164.99 | -0.59% | +5.5% |
| LITExyz:LITE | $816.98 | $821.86 | -0.59% | +14.7% |
| RIVNxyz:RIVN | $11.96 | $12.03 | -0.58% | +5.5% |
| WDCxyz:WDC | $364.97 | $367.11 | -0.58% | +5.5% |
| SMHxyz:SMH | $519.77 | $522.72 | -0.56% | +5.5% |
| AMDxyz:AMD | $501.48 | $504.30 | -0.56% | +5.5% |
| INTCxyz:INTC | $64.51 | $64.87 | -0.55% | +37.3% |
| AAOIxyz:AAOI | $67.13 | $67.49 | -0.54% | +21.4% |
| MRVLxyz:MRVL | $195.50 | $196.57 | -0.54% | +26.4% |
| DELLxyz:DELL | $419.37 | $421.44 | -0.49% | +5.5% |
| CRCLxyz:CRCL | $72.39 | $72.74 | -0.48% | +51.9% |
| SNDKxyz:SNDK | $1,159.80 | $1,165.35 | -0.48% | +41.8% |
| LRCXxyz:LRCX | $236.49 | $237.60 | -0.47% | +5.5% |
| PLTRxyz:PLTR | $185.67 | $186.47 | -0.43% | -2.7% |
| NVDAxyz:NVDA | $204.03 | $204.92 | -0.43% | +5.5% |
| GEVxyz:GEV | $860.61 | $864.19 | -0.41% | +5.2% |
| SPCXxyz:SPCX | $137.78 | $138.33 | -0.40% | +20.8% |
| HIMSxyz:HIMS | $27.29 | $27.40 | -0.39% | +45.9% |
| ORCLxyz:ORCL | $131.31 | $131.82 | -0.39% | +5.5% |
| HOODxyz:HOOD | $83.53 | $83.85 | -0.38% | +5.5% |
| TSMxyz:TSM | $405.90 | $407.33 | -0.35% | +27.9% |
| NUxyz:NU | $11.69 | $11.72 | -0.30% | 0.0% |
| COINxyz:COIN | $139.82 | $140.22 | -0.29% | +24.4% |
| AMZNxyz:AMZN | $239.30 | $239.98 | -0.28% | +5.5% |
| IBMxyz:IBM | $256.16 | $256.85 | -0.27% | +5.5% |
| ZMxyz:ZM | $94.52 | $94.75 | -0.24% | +5.5% |
| TSLAxyz:TSLA | $399.62 | $400.49 | -0.22% | +5.5% |
| STRCxyz:STRC | $98.47 | $98.67 | -0.21% | -113.3% |
Source: Hyperliquid public API · updated every 2 min · funding APR = hourly × 8760 · click a row for hourly basis history